
Property Attributes
- ID#3879202
- TypeSingle Family
- CountyCATAWBA
- CitySherrills Ford
- AreaCatawba County
- NeighborhoodLakepointe South
- Zip28673
- StyleCape Cod
- Price$ 3,500,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4509
- Lot Size1.35 Acres
Data Source:
Canopy MLS
Property Description
Discover Lake Norman’s most spectacular property. Enjoy complete privacy & unmatched panoramic views across expansive water. A unique & incredible setting – unparalleled on all of Lake Norman. This charming home is currently the only home on a pristine 4.5 acre peninsula, featuring mature oaks, river birch, & palm trees- w/no neighbors visible from your home. Home can be purchased as listed, or purchase (priced separately) with the only other lot, 1.4 acres, on the peninsula to create a multi-home enclave (price recently reduced to exclude separate lot). This property boasts more than 600 feet of beautiful shoreline w/year round deep easily navigable water. The home itself has been completely renovated. Open floor plan w/vaulted ceilings, a gourmet kitchen, double island and a wolf 48” range, and water views from every room. It has expansive covered & open decks, & a white sandy beach w/steps to lake. Boathouse is perhaps the most unique & fun on the entire lake. IT IS A MUST SEE!!
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
7/1/2022 | Listed $3,500,000 |
General Features
Appliances | Bar Fridge, Cable Prewire, Ceiling Fan(s), CO Detector, Convection Oven, Gas Cooktop, Dishwasher, Disposal, Double Oven, Exhaust Hood, Plumbed For Ice Maker, Propane Cooktop, Security System, Self Cleaning Oven |
---|---|
Architectural Style | Cape Cod |
Association Name | /Lakepointe South HOA |
Car Hoasubjectto | Required |
City | Sherrills Ford |
Community Features | Lake, Street Lights |
Construction Materials | Cedar |
Construction Type | Site Built |
County | Catawba |
Days on Market | 39 |
Elementary School | Unspecified |
Exterior Features | In-Ground Irrigation, Terrace, Underground Power Lines, Wired Internet Available |
HLA Area | 4509 |
HOA Fee | 494 |
HOA Fee Frequency | Annually |
Heating | Gas Hot Air Furnace, Multizone A/C, Zoned |
High School | Unspecified |
Interior Features | Attic Fan, Attic Walk In, Breakfast Bar, Built Ins, Cable Available, Cathedral Ceiling(s), Garden Tub, Kitchen Island, Open Floorplan, Pantry, Tray Ceiling, Vaulted Ceiling, Walk-In Closet(s), Wet Bar |
Middle/Junior High School | Unspecified |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | Architectural Review |
Roof | Shingle |
Sewer | Septic Installed |
Standard Status | Active |
Street Name | Camden Pointe |
Structure Type | One and a Half Story/Basement |
Subdivision Name | Lakepointe South |
TaxAssessedValue | 941200 |
Virtual Tour | https://matthewbenham.hd.pics/2820-Camden-Pointe-Dr-1 |
Virtual Tour | https://matthewbenham.hd.pics/2820-Camden-Pointe-Dr-1/idx |
Water Body Name | Lake Norman |
Waterfront Features | Boat House, Boat Lift, Dock, Pier, Dock |
Year Built | 1997 |
Zoning Description | R-30 |
Interior Features
Fireplace Features | Great Room, Propane |
---|---|
Flooring | Tile, Vinyl, Wood |
Full Baths | 4 |
Half Baths | 1 |
Laundry Features | Main Level |
SqFt Garage | 458 |
SqFt Lower | 1751 |
SqFt Main | 2058 |
SqFt Upper | 700 |
Street Suffix | Drive |
Total Baths | 5 |
Total Bedrooms | 4 |
Water Heater | Gas |
Exterior Features
Living Area | 4509 |
---|---|
Building Area Total | 4509 |
Foundation Details | Basement, Basement Fully Finished, Basement Outside Entrance |
Lot Dimensions | IRR |
Lot Features | Lake On Property, Lake Access, Level, Wooded, Views, Water View, Waterfront, Wooded, Year Round View |
Lot Size Area | 1.35 |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Other Parking | Large loop driveway |
Parking Features | Attached Garage, Garage - 2 Car, Garage Door Opener, Keypad Entry, Parking Space - 4+ |
Porch | Back, Covered, Deck, Front, Patio, Screened |
Road Responsibility | Public Maintained Road |
Road Surface Type | Asphalt, Concrete, Shared |
Water Source | Water Softener System, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool