
Property Attributes
- ID#3860449
- TypeSingle Family
- CountyMECKLENBURG
- CityDavidson
- AreaMecklenburg County
- NeighborhoodDavidson
- Zip28036
- StyleFarmhouse
- Price$ 3,348,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5245
- Lot Size1.14 Acres
Data Source:
Canopy MLS
Property Description
A proposed dream home to be built on this oversized wooded 1.14-acre estate size lot. Prime Downtown Davidson location, just blocks from Main St. Walk to gourmet restaurants, locally-owned shops, Farmer's Market, Davidson College, and the Historic "Village Green". This custom transitional farmhouse style 4bedrm 4.5 bath plus bonus, pool, pool house to be built by award-winning builder Plattner Custom Builders. Stunning floorplan with open chef gourmet kitchen w/Wolf appliances opens to the dining room. The master suite has a luxurious spa-like bathroom w/soaking tub. The pool and pool house to be built will create your own private retreat for entertaining. *lot listed @999,000-MLS#3831882
Elementary School | Middle School | High School |
---|---|---|
Davidson K-8 Elementary School | Unspecified Middle School | William Amos Hough High School |
Price History | |
---|---|
5/20/2022 | Listed $3,844,000 |
6/22/2022 | 5% - $3,664,000 |
7/26/2022 | 28% - $2,665,000 |
General Features
Appliances | Bar Fridge, Cable Prewire, Ceiling Fan(s), CO Detector, Convection Oven, Gas Cooktop, Dishwasher, Disposal, Double Oven, Exhaust Hood, Plumbed For Ice Maker, Microwave, Natural Gas, Refrigerator, Security System |
---|---|
Architectural Style | Farmhouse |
Builder Name | Plattner Custom Build |
Car Hoasubjectto | None |
City | Davidson |
Construction Materials | Brick Partial, Hardboard Siding |
Construction Type | Site Built |
County | Mecklenburg |
Days on Market | 73 |
Directions | I77 N-exit 30 to Griffith. (R) on Griffith. (R) on Main. (L) on Concord. (L) on Grey. (R) Dogwood Lane, lot at end of the road. |
Elementary School | Davidson K-8 |
Exterior Features | Outdoor Kitchen, In Ground Pool |
Green Building Features | g-Advanced Framing, g-Engineered Wood Products, g-Low VOC Coatings, g-Spray Foam Insulation |
HLA Area | 5245 |
Heating | Central, Gas Hot Air Furnace, Heat Pump, Heat Pump, Humidifier, Natural Gas |
High School | William Amos Hough |
Interior Features | Attic Stairs Pulldown, Built Ins, Drop Zone, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Wet Bar |
Middle/Junior High School | Unspecified |
New Construction | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | No Representation |
Roof | Shingle |
Sewer | Public Sewer |
Standard Status | Active |
Street Name | Dogwood |
Structure Type | Two Story |
Subdivision Name | Davidson |
TaxAssessedValue | 784500 |
Zoning Description | VIP |
Interior Features
Fireplace Features | Family Room |
---|---|
Fireplace Y/N | Yes |
Flooring | Carpet, Tile, Wood |
Full Baths | 4 |
Half Baths | 1 |
Laundry Features | Main Level, Laundry Room |
SqFt Garage | 1076 |
SqFt Main | 2214 |
SqFt Upper | 3031 |
Street Suffix | Lane |
Total Baths | 5 |
Total Bedrooms | 4 |
Water Heater | g-On-Demand Water Heater |
Exterior Features
Living Area | 5245 |
---|---|
Building Area Total | 5245 |
Doors Windows | g-Insulated Door(s), Insulated Windows |
Foundation Details | Basement |
Lot Dimensions | 150x258x191x27 |
Lot Features | Wooded, Wooded |
Lot Size Area | 1.14 |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Parking Features | Attached Garage, Garage - 3 Car |
Porch | Back, Covered, Front, Side |
Road Responsibility | Public Maintained Road |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool