
Property Attributes
- ID#3612257
- TypeSingle Family
- CountyLINCOLN
- CityDenver
- AreaLincoln County
- NeighborhoodThe Springs at Westport Club
- Zip28037
- StyleEuropean
- Price$ 569,950
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2959
- Lot Size3,485 SqFt
Data Source:
Canopy MLS
Property Description
TO BE BUILT HOME! You can customize this home for a limited time! Come take a look at this gorgeous New Construction Full Brick and Stone Home in the Springs at Westport! Enjoy the owners suite on the main level! Open layout from the kitchen to the greatroom to the private courtyard! Plus a dining room and office / secondary bedroom on the main level! Two bedrooms with a jack and jill bath upstairs and a loft! This home also has it all including....site finished hardwoods, granite in the kitchen and bathrooms, custom cabinetry, a walk in tiled shower in the owners suite, a tankless hot water heater and much more! Relax on your private covered porch in your courtyard!
Elementary School | Middle School | High School |
---|---|---|
St. James Elementary School | North Lincoln Middle School | North Lincoln High School |
Price History | |
---|---|
4/15/2020 | Listed $444,950 |
General Features
Accessibility | Roll-In Shower |
---|---|
Appliances | Cable Prewire, Ceiling Fan(s), Convection Oven, Gas Cooktop, Dishwasher, Disposal, Electric Dryer Hookup, Exhaust Fan, Exhaust Hood, Plumbed For Ice Maker, Microwave, Natural Gas, Network Ready, Security System |
Architectural Style | European |
Association Name | Southern Homes Management |
Builder Name | Springs at Westport Club, LLC |
Car Hoasubjectto | Required |
City | Denver |
Community Features | Clubhouse, Fitness Center, Golf, Outdoor Pool, Tennis Court(s) |
Construction Materials | Brick, Stone |
Construction Type | Site Built |
County | Lincoln |
Days on Market | 798 |
Directions | 16 North then take a right on Fairfield Forest then take a right into Westport on Shanklin lane then turn right on Gold Springs Lane and the model home is on the right. |
Elementary School | St. James |
Exterior Features | In-Ground Irrigation, Lawn Maintenance |
HLA Area | 2959 |
HOA Fee | 137.5 |
HOA Fee Frequency | Monthly |
Heating | Gas Hot Air Furnace, Multizone A/C, Zoned, Natural Gas |
High School | North Lincoln |
Interior Features | Cable Available, Kitchen Island, Open Floorplan, Pantry, Skylight(s), Vaulted Ceiling, Walk-In Closet(s) |
Middle/Junior High School | North Lincoln |
New Construction | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | County Sewer |
Standard Status | Active |
Street Name | Spring Ridge |
Structure Type | Two Story |
Subdivision Name | The Springs at Westport Club |
Unit Number | 71 |
Year Built | 2022 |
Zoning Description | PCUR |
Interior Features
Fireplace Features | Gas Log, Great Room, Gas |
---|---|
Fireplace Y/N | Yes |
Flooring | Tile, Wood |
Full Baths | 3 |
Laundry Features | Main Level, Laundry Room |
SqFt Garage | 450 |
SqFt Main | 2000 |
SqFt Upper | 959 |
Street Suffix | Lane |
Total Baths | 3 |
Total Bedrooms | 4 |
Water Heater | Gas |
Exterior Features
Living Area | 2959 |
---|---|
Building Area Total | 2959 |
Doors Windows | Insulated Windows |
Foundation Details | Slab |
Lot Dimensions | .08 |
Lot Size Area | 0.08 |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Model | Mimosa |
Parking Features | Attached Garage, Driveway, Garage - 2 Car, Garage Door Opener, Keypad Entry |
Porch | Covered, Deck, Patio, Side, Other |
Road Responsibility | Private Maintained Road |
Road Surface Type | Concrete |
Water Source | County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool